weriooo_Lamper1
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| DV NA FINTE - PFC FarEast (4:2) | CB | Russian League / ACF Far East (season 3) | 3.68 | 1 | 6.50 | 0 | 0 | 0 |
| DV NA FINTE - VFC TOTEM (3:1) | CB | Russian League / ACF Far East (season 3) | 75.18 | 1 | 7.10 | 0 | 0 | 0 |
| PFC FarEast - DV NA FINTE (2:2) | CDM | Russian League / ACF Far East (season 2) | 33.66 | 1 | 6.60 | 0 | 0 | 0 |
| VFC Rapid Yakutsk - DV NA FINTE (0:4) | CDM | Russian League / ACF Far East (season 2) | 57.98 | 1 | 7.80 | 0 | 0 | 0 |
| VFC DV - DV NA FINTE (0:2) | CDM | Russian League / ACF Far East (season 2) | 26.80 | 1 | 6.90 | 0 | 0 | 0 |
| DV NA FINTE - DV KHV (3:0) | CDM | Russian League / ACF Far East (season 2) | 58.80 | 1 | 7.20 | 0 | 0 | 0 |
| VFC Esturion - DV NA FINTE (0:4) | GK | Russian League / ACF Far East (season 2) | 313.58 | 1 | 9.10 | 0 | 0 | 0 |
| DV NA FINTE - PFC FarEast (0:2) | GK | Russian League / ACF Far East (season 2) | 216.98 | 1 | 8.80 | 0 | 0 | 0 |
| DV NA FINTE - VFC Rapid Yakutsk (3:1) | GK | Russian League / ACF Far East (season 2) | 153.14 | 1 | 8.40 | 0 | 0 | 0 |
| DV NA FINTE - VFC Esturion (6:2) | GK | Russian League / ACF Far East (season 2) | 96.64 | 1 | 7.60 | 0 | 0 | 0 |
336806336803330885330882330879330876330873330870330867330858