S119UP
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LFL. | 70.51 | 4 | 6.85 | 0 | 14 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 12) | 52.83 | 1 | 6.40 | 0 | 9 | 0.30 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 247.77 | 3 | 8.13 | 1 | 29 | 1.20 | 0 | 0 | 7 | 0 | 0 |
| Russian League / ПФЛ (12 сезон) | 354.34 | 11 | 6.73 | 2 | 43 | 1.60 | 0 | 0 | 12 | 0 | 0 |
| Russian League / LFL. | 501.41 | 14 | 7.11 | 0 | 163 | 6.00 | 0 | 0 | 31 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 483.89 | 1 | 10.00 | 1 | 10 | 0.00 | 0 | 1 | 2 | 1 | 1 |
| Russian League / LFL Cup (season 11) | 61.66 | 1 | 6.60 | 0 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / LFL. | 897.70 | 21 | 7.06 | 3 | 221 | 0.00 | 0 | 6 | 30 | 0 | 4 |
| Russian League / LFL Cup (season 10) | 113.68 | 1 | 7.20 | 0 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL. | 209.81 | 6 | 6.32 | 1 | 74 | 0.00 | 0 | 0 | 10 | 0 | 1 |
clubs:tournament:901clubs:tournament:893clubs:tournament:887clubs:tournament:880clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:862clubs:tournament:843clubs:tournament:840