max_tsibin
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (Season 14) | 88.91 | 2 | 6.00 | 0 | 15 | 1 |
| Russian League / FNL Cup (Season 14) | 33.17 | 1 | 6.20 | 0 | 5 | 0 |
| Russian League / FNL. | 2447.89 | 29 | 6.52 | 1 | 245 | 15 |
| Russian League / Russian Cup (Season 13) | 189.99 | 2 | 6.60 | 0 | 12 | 2 |
| Russian League / FNL Cup (Season 13) | 105.65 | 1 | 6.60 | 0 | 4 | 2 |
| Russian League / FNL. | 1769.52 | 26 | 6.62 | 0 | 243 | 23 |
| Russian League / Russian Cup (season 12) | -15.64 | 1 | 6.00 | 0 | 0 | 0 |
| Russian League / FNL. | 1556.65 | 16 | 6.81 | 1 | 155 | 13 |
| Russian League / ПФЛ (11 сезон) | 217.72 | 7 | 6.34 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 126.45 | 1 | 6.80 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 55.38 | 1 | 7.20 | 0 | 0 | 0 |
| Russian League / LFL. | 2054.76 | 33 | 7.21 | 5 | 0 | 0 |
clubs:tournament:939clubs:tournament:934clubs:tournament:930clubs:tournament:920clubs:tournament:905clubs:tournament:899clubs:tournament:893clubs:tournament:879clubs:tournament:861clubs:tournament:856clubs:tournament:843clubs:tournament:840