DAVID77077
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (14 сезон) | 375.82 | 7 | 7.21 | 1 | 4 | 1 | 3 | 0 | 0 |
| Russian League / PFL Cup (Season 13) | 188.56 | 2 | 7.55 | 1 | 0 | 0 | 2 | 0 | 0 |
| Russian League / ПФЛ (13 сезон) | 462.70 | 13 | 6.62 | 4 | 11 | 3 | 16 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 17.37 | 1 | 6.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1594.05 | 29 | 7.46 | 11 | 22 | 0 | 17 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 199.59 | 1 | 8.70 | 0 | 2 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1376.86 | 18 | 7.60 | 9 | 24 | 0 | 0 | 1 | 0 |
clubs:tournament:931clubs:tournament:904clubs:tournament:900clubs:tournament:887clubs:tournament:881clubs:tournament:856clubs:tournament:840