Toha047
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL Cup (Season 14) | 64.43 | 1 | 8.00 | 0 | 17 | 2 |
| Russian League / ПФЛ (14 сезон) | 463.95 | 9 | 7.47 | 0 | 106 | 26 |
| Russian League / Russian Premier League (season 12) | 177.30 | 1 | 7.00 | 0 | 15 | 2 |
| Russian League / LFL. | 470.50 | 6 | 8.22 | 2 | 49 | 13 |
| Russian League / ПФЛ (10сезон) | 401.86 | 7 | 7.67 | 1 | 0 | 0 |
| Russian League / LFL. | 555.37 | 8 | 7.81 | 0 | 0 | 0 |
clubs:tournament:935clubs:tournament:931clubs:tournament:878clubs:tournament:881clubs:tournament:838clubs:tournament:812