TheGreatGatsby03
- Role:
- Центральный защитник
- Position:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudistes eFoot - Eclezya eSport (1:6) | CB | French League / Ligue 3 (2 saison) | 44.71 | 1 | 6.90 | 0 | 5 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Португалия - Бельгия (1:0) | RCB | International competition / WORLD CUP 2021 | 135.53 | 1 | 6.20 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Бельгия - Португалия (1:2) | CB | International competition / WORLD CUP 2021 | 315.53 | 1 | 7.20 | 0 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Бельгия - Швейцария (2:1) | RCB | International competition / WORLD CUP 2021 | 297.57 | 1 | 6.20 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Швейцария - Бельгия (0:1) | RCB | International competition / WORLD CUP 2021 | 333.99 | 1 | 6.40 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Грузия - Бельгия (1:0) | RCB | International competition / WORLD CUP 2021 | 377.43 | 1 | 7.00 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Бельгия - Грузия (0:0) | RCB | International competition / WORLD CUP 2021 | 357.20 | 1 | 6.60 | 0 | 12 | 0.00 | 0 | 0 | 2 | 0 | 0 |
334363181617681800175217831735