xKalash_2
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Match | POS. | Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartan eSport - Paillade 1974 (2:3) | LCB | French League / Ligue 4 (1 saison) | 57.46 | 1 | 7.80 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Spartan eSport - tigres Universitario (1:3) | RDM | French League / Ligue 4 (1 saison) | 84.08 | 1 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Sudistes eFoot - Spartan eSport (1:1) | RCB | French League / Ligue 4 (1 saison) | 152.20 | 1 | 7.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Young Cracks - Spartan eSport (3:0) | CB | French League / Ligue 4 (1 saison) | 97.82 | 1 | 7.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| TeamFamily eS - Spartan eSport (3:1) | LCB | French League / Ligue 4 (1 saison) | 13.46 | 1 | 6.40 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Team Rocket FC - Spartan eSport (0:2) | ST | French League / Ligue 4 (1 saison) | 52.57 | 1 | 7.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Spartan eSport - Raptors legacy (1:1) | CB | French League / Ligue 4 (1 saison) | 24.01 | 1 | 6.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Spartan eSport - Jaguares (2:0) | CB | French League / Ligue 4 (1 saison) | 130.44 | 1 | 7.70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
325926325887325880325873325866325859325842325833