xMaicon_x2
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| illysium efoot - xBest Shoot (1:0) | RB | French League / Ligue 1 (2 saison) | 209.55 | 1 | 7.10 | 0 | 0 | 0 |
| xBest Shoot - FCVB eSport (4:2) | RB | French League / Ligue 1 (2 saison) | 35.52 | 1 | 5.60 | 0 | 0 | 0 |
| xBest Shoot - Marsiho FC (3:3) | RB | French League / Ligue 1 (2 saison) | 298.17 | 1 | 6.20 | 0 | 0 | 0 |
| Eastnbull FK - xBest Shoot (2:1) | RM | French League / Ligue 1 (2 saison) | 403.34 | 1 | 8.20 | 0 | 0 | 0 |
| xBest Shoot - XI Bellator (1:1) | RB | French League / Ligue 1 (2 saison) | 441.01 | 1 | 7.10 | 0 | 0 | 0 |
| xBest Shoot - eXeS eFoot (3:1) | RB | French League / Ligue 1 (2 saison) | 204.92 | 1 | 7.00 | 0 | 0 | 0 |
| xBest Shoot - DFCO eSport (4:1) | RB | French League / Ligue 1 (2 saison) | 255.84 | 1 | 7.10 | 0 | 0 | 0 |
| xBest Shoot - FC93 Warriors (1:1) | RB | French League / Ligue 1 (2 saison) | 40.00 | 1 | — | 0 | 0 | 0 |
334185334176334167334158334148334115334104334093