S0L1DSN4KC3
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSS Gaming - TeamFamily eS (2:1) | LCB | French League / Ligue 4 (1 saison) | -37.74 | 1 | 6.30 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 1 |
| Team Rocket FC - WSS Gaming (1:1) | LM | French League / Ligue 4 (1 saison) | 45.50 | 1 | 6.90 | 0 | 13 | 0.00 | 0 | 0 | 2 | 0 | 3 |
| WSS Gaming - PTM inVision (1:3) | LM | French League / Ligue 4 (1 saison) | 23.23 | 1 | 6.30 | 0 | 10 | 0.00 | 0 | 1 | 4 | 0 | 3 |
| WSS Gaming - Raptors legacy (0:1) | LM | French League / Ligue 4 (1 saison) | 31.71 | 1 | 6.80 | 0 | 8 | 0.00 | 0 | 0 | 4 | 0 | 4 |
| Misterya eSport - WSS Gaming (2:0) | LM | French League / Coupe de France | 153.56 | 1 | 7.50 | 0 | 22 | 0.00 | 0 | 1 | 3 | 1 | 0 |
| WSS Gaming - Misterya eSport (0:3) | LM | French League / Coupe de France | 117.10 | 1 | 6.80 | 0 | 16 | 0.00 | 0 | 0 | 7 | 0 | 0 |
325857325850325843325835328289328290