Proxy_CZ
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PL Cup (season 12) | -30.09 | 1 | 5.90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 12) | 1347.53 | 15 | 6.59 | 0 | 56 | 0.00 | 0 | 0 | 19 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 29.56 | 2 | 5.65 | 0 | 15 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| International competition / EURO CUP 2021 | 1975.54 | 4 | 7.30 | 0 | 5 | 0.00 | 0 | 0 | 10 | 0 | 0 |
| Russian League / FNL. | 1741.92 | 19 | 6.86 | 2 | 123 | 0.00 | 0 | 4 | 48 | 1 | 0 |
| Russian League / Russian Cup (season 10) | -3.11 | 1 | 6.00 | 0 | 7 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / PFL Cup (season 10) | 354.09 | 4 | 7.63 | 0 | 28 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 1480.17 | 31 | 7.00 | 2 | 217 | 0.00 | 0 | 6 | 41 | 0 | 2 |
| Russian League / Russian Cup (season 9) | 109.09 | 2 | 6.95 | 0 | 15 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL Cup (season 9) | 31.60 | 1 | 5.70 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1253.09 | 24 | 7.15 | 1 | 155 | 0.00 | 0 | 0 | 33 | 0 | 0 |
clubs:tournament:890clubs:tournament:878clubs:tournament:869nationals:4clubs:tournament:860clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:821clubs:tournament:814clubs:tournament:812