Big_bob-ru
- Role:
- Центральный защитник
- Position:
- Правый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Cardinals - FC DYNAMO KYIV (0:1) | RCB | Premier League CISPL 1 | 0.00 | 1 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian Pro - Saint Cardinals (4:1) | RCB | Premier League CISPL 1 | 0.00 | 1 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Saint Cardinals - RuNation (0:3) | RCB | Premier League CISPL 1 | 0.00 | 1 | 5.40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| VFC Bears - Saint Cardinals (3:0) | RCB | Premier League CISPL 1 | 0.00 | 1 | 6.60 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Blaugrana - Saint Cardinals (3:0) | RCB | Premier League CISPL 1 | 0.00 | 1 | 6.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9971018958901865