Serachs1989rus
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LFL Cup (Season 13) | 113.24 | 2 | 6.95 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL. | 734.86 | 18 | 7.05 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL. | 1016.87 | 21 | 6.94 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 9) | 126.33 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL Cup (season 9) | 74.34 | 2 | 6.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ (9 сезон) | 707.24 | 17 | 6.76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:903clubs:tournament:901clubs:tournament:862clubs:tournament:821clubs:tournament:815clubs:tournament:811