Tsar1010
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PS4 Cup | 665.40 | 2 | 7.95 | 2 | 25 | 1.50 | 2 | 4 | 10 | 0 | 1 |
| Russian League / PS4 League (Season 16) | 249.78 | 3 | 6.47 | 0 | 32 | 0.90 | 0 | 2 | 7 | 2 | 0 |
| Russian League / Premier League Season 15 - FIFA23 PS4 | 4384.64 | 24 | 6.99 | 8 | 256 | 7.00 | 2 | 16 | 40 | 3 | 7 |
| Russian League / FNL. | 1350.83 | 19 | 6.96 | 0 | 169 | 7.50 | 0 | 0 | 65 | 0 | 0 |
| Russian League / FNL. | 1639.37 | 14 | 6.79 | 0 | 129 | 1.30 | 0 | 0 | 18 | 0 | 0 |
| Russian League / FNL. | 649.88 | 7 | 6.54 | 0 | 62 | 0.00 | 0 | 1 | 14 | 0 | 1 |
| Russian League / ПФЛ (10сезон) | 463.34 | 6 | 7.68 | 0 | 67 | 0.00 | 0 | 3 | 13 | 0 | 1 |
| Russian League / Russian Cup (season 9) | 4.08 | 1 | 6.10 | 0 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / LFL Cup (season 9) | 1.62 | 1 | 6.90 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 962.23 | 29 | 6.68 | 0 | 118 | 0.00 | 0 | 1 | 9 | 0 | 0 |
clubs:tournament:987clubs:tournament:975clubs:tournament:949clubs:tournament:899clubs:tournament:879clubs:tournament:860clubs:tournament:838clubs:tournament:821clubs:tournament:814clubs:tournament:812