pashunia23
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-Лига (27 Сезон) | 3655.21 | 9 | 7.81 | 14 | 6 | 11 | 17 | 10 | 38 | 9 | 4 | 4 | 0 |
| Russian League / Last Dance 2026 | 0.00 | 19 | 6.95 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ФНЛ (26 Сезон) | 4864.00 | 29 | 6.89 | — | — | — | — | — | 48 | 38 | 8 | 50 | — |
| Russian League / Кубок России (26 СЕЗОН) | 119.00 | 2 | 7.25 | — | — | — | — | — | 4 | — | — | 5 | — |
| Russian League / ПФЛ (25 СЕЗОН) | 4767.63 | 33 | 7.23 | — | — | — | — | — | 15 | 49 | 6 | 19 | — |
| Russian League / ЛФЛ (24 сезон) | 2899.48 | 37 | 7.42 | — | — | — | — | — | 29 | 50 | 9 | 31 | — |
| Cup (season 1) | 247.78 | 2 | 7.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FNL #1 | 3101.93 | 31 | 7.62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Кубок России (25 сезон) | 7.55 | 1 | 6.90 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1299clubs:tournament:1288clubs:tournament:1265clubs:tournament:1275clubs:tournament:1239clubs:tournament:1218clubs:tournament:721clubs:tournament:716clubs:tournament:1243