Artem200492
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (Season 13) | -18.88 | 2 | 5.85 | 0 | 1 | 0 |
| Russian League / Russian Cup (season 12) | 35.77 | 1 | 7.30 | 0 | 8 | 0 |
| Russian League / Russian Premier League (season 12) | 178.54 | 3 | 6.53 | 0 | 15 | 0 |
| Russian League / LFL Cup (season 11) | 131.89 | 2 | 6.60 | 0 | 0 | 0 |
| Russian League / LFL. | 1271.28 | 17 | 6.30 | 0 | 0 | 0 |
| Russian League / FNL. | 1056.38 | 5 | 6.36 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 9) | 312.58 | 1 | 7.30 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 9) | 80.46 | 2 | 6.15 | 0 | 0 | 0 |
| Russian League / LFL. | 1855.94 | 28 | 6.45 | 0 | 0 | 0 |
clubs:tournament:898clubs:tournament:893clubs:tournament:878clubs:tournament:863clubs:tournament:862clubs:tournament:837clubs:tournament:821clubs:tournament:814clubs:tournament:812