vert1kalL1ps
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL. | 476.06 | 7 | 6.46 | 0 | 88 | 9 |
| Russian League / Russian Cup (season 12) | 241.41 | 1 | 9.90 | 0 | 19 | 1 |
| Russian League / Russian Premier League (season 12) | 1619.32 | 13 | 6.55 | 1 | 151 | 20 |
| Russian League / FNL Cup (season 11) | 122.35 | 1 | 8.10 | 0 | 0 | 0 |
| Russian League / FNL. | 1556.39 | 16 | 6.98 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 184.35 | 1 | 7.10 | 0 | 0 | 0 |
| Russian League / PFL Cup (season 10) | 92.57 | 2 | 7.20 | 0 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 500.29 | 10 | 7.23 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 8) | 24.82 | 1 | 5.60 | 0 | 0 | 0 |
| Russian League / The PFL Cup (8сезон) | 43.60 | 1 | 6.40 | 0 | 0 | 0 |
| Russian League / ПФЛ (8 сезон) | 1591.30 | 31 | 6.81 | 5 | 0 | 0 |
clubs:tournament:899clubs:tournament:893clubs:tournament:878clubs:tournament:865clubs:tournament:860clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:798clubs:tournament:796clubs:tournament:790