crazytroop_boom
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Baltica - VFC Amkar (0:2) | RB | Russian League / The LFL. The championship of Russia (season 8) | 104.15 | 1 | 7.80 | 0 | 17 | 0.00 | 0 | 0 | 2 | 0 | 1 |
| KZ.One - VFC Amkar (2:0) | RAM | Russian League / The LFL. The championship of Russia (season 8) | 66.70 | 1 | 6.20 | 0 | 11 | 0.00 | 0 | 2 | 1 | 0 | 0 |
| VFC Amkar - Fc Salat (0:1) | RAM | Russian League / The LFL. The championship of Russia (season 8) | 23.48 | 1 | 6.20 | 0 | 5 | 0.00 | 0 | 0 | 5 | 0 | 1 |
| VFC BARYS - VFC Amkar (2:1) | RAM | Russian League / The LFL. The championship of Russia (season 8) | 64.18 | 1 | 7.60 | 0 | 10 | 0.00 | 0 | 1 | 2 | 0 | 0 |
| VFC Old School - VFC Amkar (1:0) | RAM | Russian League / The LFL. The championship of Russia (season 8) | 25.72 | 1 | 6.40 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
168895168860168762168755168741