Namaste61
- Role:
- Оборонительный полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGT13 ESPOIR - EVW SanFru (1:1) | CDM | International competition / ACF Europa League | 307.55 | 1 | 7.50 | 0 | 17 | 0.00 | 0 | 0 | 1 | 0 | 1 |
| EVW SanFru - MGT13 ESPOIR (5:0) | CDM | International competition / ACF Europa League | 407.94 | 1 | 8.00 | 0 | 14 | 0.00 | 0 | 0 | 2 | 0 | 1 |
| Gil Vicente Futebol Clube eSports - EVW SanFru (3:0) | RDM | International competition / ACF Europa League | 156.32 | 1 | 6.60 | 0 | 12 | 0.00 | 0 | 0 | 3 | 0 | 1 |
| EVW SanFru - Gil Vicente Futebol Clube eSports (0:2) | RDM | International competition / ACF Europa League | 221.67 | 1 | 6.50 | 0 | 9 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Blues Esports - EVW SanFru (3:0) | CDM | International competition / ACF Europa League | 230.67 | 1 | 6.40 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| EVW SanFru - Blues Esports (1:2) | CDM | International competition / ACF Europa League | 249.65 | 1 | 6.60 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
323151323145323148323142323147323141