Nikita_Top1
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (12 сезон) | 17.27 | 2 | 5.70 | 0 | 20 | 6 |
| Russian League / LFL Cup (season 11) | 109.29 | 2 | 7.85 | 0 | 0 | 0 |
| Russian League / LFL. | 827.94 | 21 | 6.64 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 200.34 | 3 | 6.33 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 86.50 | 2 | 6.30 | 0 | 0 | 0 |
| Russian League / LFL. | 1072.31 | 23 | 6.74 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 8) | 60.95 | 1 | 7.50 | 0 | 0 | 0 |
| Russian League / COBOL LFL (season 8) | 147.82 | 3 | 7.07 | 0 | 0 | 0 |
| Russian League / The LFL. The championship of Russia (season 8) | 441.25 | 11 | 7.21 | 1 | 0 | 0 |
clubs:tournament:880clubs:tournament:863clubs:tournament:862clubs:tournament:856clubs:tournament:843clubs:tournament:840clubs:tournament:798clubs:tournament:797clubs:tournament:793