YA_ViRo
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / FNL. | 856.73 | 7 | 7.34 | 2 | 2.30 | 2 | 0 |
| Russian League / Russian Cup (season 12) | 152.02 | 1 | 7.80 | 0 | 0.00 | 0 | 0 |
| Russian League / Russian Premier League (season 12) | 3137.28 | 24 | 6.70 | 3 | 4.90 | 4 | 6 |
| Russian League / Russian Cup (season 11) | 152.95 | 1 | 7.60 | 1 | 0.00 | 2 | 1 |
| Russian League / FNL Cup (season 11) | 664.77 | 4 | 7.98 | 5 | 0.00 | 8 | 0 |
| Russian League / FNL. | 3745.24 | 25 | 7.50 | 13 | 0.00 | 25 | 8 |
| Russian League / Russian Cup (season 10) | 251.58 | 2 | 7.45 | 1 | 0.00 | 1 | 0 |
| Russian League / PFL Cup (season 10) | 118.35 | 2 | 7.45 | 0 | 0.00 | 1 | 1 |
| Russian League / ПФЛ (10сезон) | 2903.66 | 33 | 7.64 | 17 | 0.00 | 32 | 7 |
| Russian League / PFL Cup (season 9) | 259.55 | 3 | 7.83 | 2 | 0.00 | 3 | 1 |
| Russian League / ПФЛ (9 сезон) | 1536.95 | 31 | 7.27 | 10 | 0.00 | 29 | 6 |
| Russian League / Russian Cup (season 8) | 15.22 | 1 | 6.50 | 0 | 0.00 | 0 | 0 |
| Russian League / The PFL Cup (8сезон) | 25.52 | 1 | 7.70 | 0 | 0.00 | 3 | 1 |
| Russian League / ПФЛ (8 сезон) | 1382.94 | 31 | 7.46 | 9 | 0.00 | 32 | 19 |
clubs:tournament:899clubs:tournament:893clubs:tournament:878clubs:tournament:869clubs:tournament:865clubs:tournament:860clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:815clubs:tournament:811clubs:tournament:798clubs:tournament:796clubs:tournament:790