saresh_26
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Premier League Cup (season 11) | 130.97 | 1 | 7.00 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 11) | 6029.71 | 28 | 7.25 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 128.76 | 1 | 8.30 | 0 | 0 | 0 |
| Russian League / PFL Cup (season 10) | 19.42 | 1 | 6.60 | 1 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 2492.38 | 33 | 7.99 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 9) | 314.14 | 3 | 7.40 | 1 | 0 | 0 |
| Russian League / ПФЛ (9 сезон) | 1035.33 | 15 | 7.76 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 8) | 198.93 | 1 | 7.70 | 0 | 0 | 0 |
| Russian League / COBOL LFL (season 8) | 59.32 | 1 | 6.10 | 0 | 0 | 0 |
| Russian League / The LFL. The championship of Russia (season 8) | 1529.19 | 21 | 7.33 | 4 | 0 | 0 |
clubs:tournament:866clubs:tournament:859clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:821clubs:tournament:811clubs:tournament:798clubs:tournament:797clubs:tournament:793