No_Fint
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-40 of 40 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (11 сезон) | 1875.24 | 22 | 7.61 | 1 | 404 | 0.00 | 0 | 25 | 77 | 9 | 12 |
| Russian League / Russian Cup (season 10) | 303.70 | 3 | 6.83 | 0 | 38 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 107.81 | 1 | 8.20 | 0 | 18 | 0.00 | 0 | 1 | 2 | 0 | 0 |
| Russian League / FNL. | 639.52 | 6 | 6.70 | 0 | 77 | 0.00 | 0 | 2 | 13 | 0 | 0 |
| Russian League / LFL. | 2254.77 | 29 | 7.72 | 9 | 510 | 0.00 | 0 | 18 | 73 | 0 | 1 |
| Russian League / Russian Cup (season 9) | 199.68 | 2 | 6.40 | 0 | 21 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| Russian League / PFL Cup (season 9) | 241.87 | 4 | 6.88 | 0 | 67 | 0.00 | 0 | 1 | 11 | 0 | 0 |
| Russian League / ПФЛ (9 сезон) | 1291.58 | 27 | 6.77 | 1 | 378 | 0.00 | 0 | 3 | 52 | 0 | 2 |
| Russian League / Russian Cup (season 8) | 102.69 | 1 | 7.60 | 0 | 9 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / COBOL LFL (season 8) | 470.82 | 4 | 8.13 | 0 | 94 | 0.00 | 0 | 1 | 6 | 0 | 0 |
| Russian League / The LFL. The championship of Russia (season 8) | 2319.43 | 26 | 7.84 | 0 | 340 | 0.00 | 0 | 0 | 60 | 0 | 6 |
| Russian League / Кубок России (23 сезон) | 461.95 | 5 | 7.06 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 489.00 | 10 | 7.27 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 312.83 | 3 | 7.43 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 177.58 | 2 | 7.40 | 0 | — | — | — | — | — | — | — |
clubs:tournament:861clubs:tournament:856clubs:tournament:843clubs:tournament:837clubs:tournament:840clubs:tournament:821clubs:tournament:815clubs:tournament:811clubs:tournament:798clubs:tournament:797clubs:tournament:793clubs:tournament:1177clubs:tournament:1186clubs:tournament:1221clubs:tournament:1243