shkiperX_X
- Role:
- Крайний защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Bastion - ALCOFIFERS (1:7) | LB | Russian League / PFL-A (Season 19) | -6.28 | 6.00 | 0 | 0 | 0.00 | 0 | 5 | 44% | 100% |
| VFC Bastion - FC Fight Club (0:6) | LB | Russian League / PFL-A (Season 19) | 3.10 | 5.80 | 0 | 0 | 0.00 | 0 | 2 | 86% | 50% |
| VFC Bastion - VFC TROY (2:4) | LB | Russian League / PFL-A (Season 19) | 13.45 | 6.80 | 0 | 0 | 0.00 | 0 | 2 | 88% | 100% |
| VFC Bastion - AC Gramm (0:2) | RB | Russian League / PFL-A (Season 19) | 2.58 | 5.90 | 0 | 0 | 0.00 | 0 | 0 | 86% | — |
| ARMATURA - VFC Bastion (7:0) | RB | Russian League / PFL-A (Season 19) | 42.16 | 6.50 | 0 | 0 | 0.00 | 2 | 4 | 71% | 0.0% |
| ARMRUS - VFC Bastion (10:5) | RB | Russian League / PFL-A (Season 19) | 26.73 | 6.70 | 0 | 0 | 0.00 | 1 | 5 | 75% | 0.0% |
412300412282412273412205412194412172