M__Mardo
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WKS Śląsk Wrocław Esports - ESE11 (6:0) | RB | International competition / Friendship Cup #1 | 278.42 | 8.30 | 0 | 0 | 0.00 | 1 | 10 | 84% | — |
| AVEZ ESPORT - WKS Śląsk Wrocław Esports (2:3) | LCB | International competition / Friendship Cup #1 | 43.54 | 7.70 | 0 | 0 | 0.00 | 0 | 2 | 80% | — |
| WKS Śląsk Wrocław Esports - AVEZ ESPORT (2:0) | LCB | International competition / Friendship Cup #1 | 247.17 | 8.70 | 0 | 0 | 0.00 | 0 | 11 | 83% | — |
| Media Family Moscow - WKS Śląsk Wrocław Esports (0:0) | RB | International competition / Friendship Cup #1 | 105.25 | 7.50 | 0 | 0 | 0.00 | 0 | 3 | 83% | — |
| WKS Śląsk Wrocław Esports - Media Family Moscow (3:2) | RB | International competition / Friendship Cup #1 | 42.16 | 8.00 | 0 | 0 | 0.00 | 0 | 4 | 67% | — |
159147159143159144159126159125