karlson1304
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (season 8) | 2221.31 | 11 | 6.74 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 7) | 139.09 | 1 | 7.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Cup PL (7сезон) | 177.63 | 1 | 6.80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Premier League (season 7) | 3878.78 | 20 | 7.02 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Premier League (season 6) | 1726.75 | 15 | 6.67 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:788clubs:tournament:784clubs:tournament:782clubs:tournament:776clubs:tournament:768