ImREX_7777
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ-Б (22 сезон) | 371.27 | 6.68 | 17 | 0 | 0 | 0 | -0.10 | 0 | 90 | 81% | 73% |
| Russian League / Russian Cup (season 21) | 161.40 | 6.50 | 1 | 0 | 0 | 0 | 0.00 | 0 | 6 | 100% | 100% |
| Russian League / PFL-A (season 21) | 824.57 | 6.94 | 33 | 1 | 0 | 1 | -0.80 | 1 | 121 | 85% | 58% |
| Russian League / LastDance 2024 | 445.97 | 6.78 | 5 | 0 | 0 | 0 | 0.00 | 0 | 25 | 0.0% | — |
| Russian League / PFL-A (season 20) | 403.49 | 6.62 | 25 | 0 | 0 | 0 | -0.20 | 0 | 115 | 87% | 64% |
| Russian League / ЛФЛ (23 сезон) | 1175.75 | 7.16 | 28 | 0 | 2 | 2 | -1.20 | 3 | 98 | 82% | 71% |
| Russian League / Кубок России (23 сезон) | 226.00 | 7.18 | 4 | 0 | 0 | 0 | 0.00 | 0 | 21 | 89% | 67% |
clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1097clubs:tournament:1082clubs:tournament:1171clubs:tournament:1177