Mikey04280428
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (season 12) | 384.50 | 4 | 6.35 | 0 | 32 | 7 |
| Russian League / LFL. | 778.23 | 18 | 6.79 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 9) | 114.88 | 1 | 6.30 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 9) | 158.96 | 2 | 7.05 | 0 | 0 | 0 |
| Russian League / FNL. | 1280.48 | 11 | 6.36 | 1 | 0 | 0 |
| Russian League / LFL. | 450.76 | 14 | 6.39 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 36.02 | 1 | 6.10 | 0 | 0 | 0 |
| Russian League / ПФЛ (5 сезон) | 322.34 | 7 | 7.37 | 0 | 0 | 0 |
clubs:tournament:878clubs:tournament:840clubs:tournament:821clubs:tournament:814clubs:tournament:810clubs:tournament:812clubs:tournament:758clubs:tournament:756