Maxpoluektov
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-13 of 13 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Atmosphere - Veles eSports (3:0) | LDM | PFL A (season 1) | 60.68 | 1 | 6.50 | 0 | 0 | 0 |
| Veles eSports - FC FightPro (0:3) | LDM | PFL A (season 1) | 68.96 | 1 | 8.40 | 0 | 0 | 0 |
| Veles eSports - Rebelde Way (0:3) | LDM | PFL A (season 1) | 83.54 | 1 | 8.20 | 1 | 0 | 0 |
| Veles eSports - VFC Zhanaozen (0:3) | LDM | PFL A (season 1) | 82.08 | 1 | 9.00 | 0 | 0 | 0 |
| FC Crocs - Veles eSports (3:0) | LDM | PFL A (season 1) | 60.43 | 1 | 7.90 | 0 | 0 | 0 |
| VFC PARADOX - Veles eSports (3:0) | LDM | PFL A (season 1) | 54.73 | 1 | 8.70 | 0 | 0 | 0 |
| Veles eSports - Gangsters (0:3) | LDM | PFL A (season 1) | 105.72 | 1 | 7.80 | 0 | 0 | 0 |
| Veles eSports - PFC Avangard (0:3) | LB | PFL A (season 1) | -1.70 | 1 | 8.80 | 0 | 0 | 0 |
| ACF SDE Week - Veles eSports (0:3) | LB | PFL A (season 1) | 80.40 | 1 | 9.30 | 0 | 0 | 0 |
| Tudors - Veles eSports (3:0) | LDM | PFL A (season 1) | 179.09 | 1 | 9.40 | 2 | 0 | 0 |
| PFC SHTURM - Veles eSports (3:0) | LB | PFL A (season 1) | 73.83 | 1 | 7.90 | 0 | 0 | 0 |
| VFC SOKOL - Veles eSports (3:0) | LAM | PFL A (season 1) | 133.10 | 1 | 7.90 | 0 | 0 | 0 |
| Veles eSports - VFC BloodBrothers (0:3) | LB | PFL A (season 1) | 58.12 | 1 | 9.20 | 0 | 0 | 0 |
135657135647135636135625135614135603135592135548135539135530135521135512135503