slinger_07
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-37 of 37 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 7) | 557.34 | 2 | 7.90 | 0 | 0 | 0 |
| Russian League / The PFL Cup (7сезон) | 93.24 | 2 | 6.90 | 0 | 0 | 0 |
| Russian League / ПФЛ (7 сезон) | 1561.61 | 27 | 6.99 | 5 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 238.73 | 2 | 6.95 | 2 | 0 | 0 |
| Russian League / FNL. Russian Championship (season 5) | 3902.12 | 28 | 7.13 | 8 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 238.77 | 2 | 7.55 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 4) | 6801.99 | 30 | 6.71 | 7 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 343.55 | 2 | 7.95 | 1 | 0 | 0 |
| Russian League / Russian Premier League (season 3) | 6937.32 | 28 | 7.39 | 3 | 0 | 0 |
| Premier League (season 2) | 6951.49 | 22 | 8.11 | 7 | 0 | 0 |
| Cup (season 1) | 328.18 | 2 | 8.65 | 1 | 0 | 0 |
| FNL #1 | 4480.92 | 32 | 8.33 | 15 | 0 | 0 |
clubs:tournament:784clubs:tournament:780clubs:tournament:778clubs:tournament:758clubs:tournament:755clubs:tournament:748clubs:tournament:747clubs:tournament:739clubs:tournament:733clubs:tournament:726clubs:tournament:721clubs:tournament:716