fabio2504009
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Lokomotiv FC - FC Preußen Münster (2:6) | GK | Russian League / ПФЛ-Б (4 сезон) | 204.69 | 1 | 7.80 | 0 | 0 | 0 |
| Bars1 - Lokomotiv FC (1:1) | GK | Russian League / ПФЛ-Б (4 сезон) | 135.21 | 1 | 7.40 | 0 | 0 | 0 |
| Lokomotiv FC - Dobro (0:6) | GK | Russian League / ПФЛ-Б (4 сезон) | -55.42 | 1 | 5.80 | 0 | 0 | 0 |
| Lokomotiv FC - VFC UNION (3:1) | GK | Russian League / ПФЛ-Б (4 сезон) | 234.10 | 1 | 8.30 | 0 | 0 | 0 |
| Lokomotiv FC - VFC ARMATA (0:0) | GK | Russian League / ПФЛ-Б (4 сезон) | 120.09 | 1 | 6.60 | 0 | 0 | 0 |
| Lokomotiv FC - AC Bastille (0:1) | GK | Russian League / ПФЛ-Б (4 сезон) | 243.10 | 1 | 7.50 | 0 | 0 | 0 |
| Lokomotiv FC - Jamaica Pro (3:2) | LB | Russian League / ПФЛ-Б (4 сезон) | 55.79 | 1 | 7.80 | 1 | 0 | 0 |
| Lokomotiv FC - FC Fight (0:2) | LB | Russian League / ПФЛ-Б (4 сезон) | 57.43 | 1 | 7.40 | 0 | 0 | 0 |
| Lokomotiv FC - Bars1 (0:2) | LB | Russian League / ПФЛ-Б (4 сезон) | -3.50 | 1 | 7.50 | 0 | 0 | 0 |
| Dobro - Lokomotiv FC (5:0) | LB | Russian League / ПФЛ-Б (4 сезон) | 29.78 | 1 | 7.30 | 0 | 0 | 0 |
153558153550153542153534153526153518153510153501153397153389