Debur1984
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL Cup (8сезон) | -16.41 | 2 | 7.15 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 8) | 597.97 | 5 | 7.52 | 0 | 0 | 0 |
| Russian League / FNL. Russian Championship (season 7) | 2725.02 | 25 | 7.51 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 6) | 145.38 | 1 | 7.80 | 0 | 0 | 0 |
| Russian League / ПФЛ (6 сезон) | 1363.98 | 27 | 7.52 | 0 | 0 | 0 |
| Russian League / ПФЛ-Б (4 сезон) | 611.02 | 13 | 7.72 | 1 | 0 | 0 |
clubs:tournament:795clubs:tournament:789clubs:tournament:777clubs:tournament:774clubs:tournament:766clubs:tournament:741