FF_borsh
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (season 9) | 711.94 | 3 | 6.73 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 8) | 29.54 | 1 | 7.10 | 1 | 0 | 0 |
| Russian League / Russian Premier League (season 8) | 3724.78 | 21 | 7.00 | 3 | 0 | 0 |
| Russian League / Russian Cup (season 7) | 465.80 | 2 | 8.50 | 1 | 0 | 0 |
| Russian League / Cup PL (7сезон) | 48.32 | 1 | 6.00 | 1 | 0 | 0 |
| Russian League / Russian Premier League (season 7) | 4431.82 | 26 | 7.13 | 3 | 0 | 0 |
| Russian League / Russian Premier League (season 6) | 5543.22 | 29 | 7.08 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 153.64 | 1 | 7.40 | 0 | 0 | 0 |
| Russian League / ПФЛ (5 сезон) | 2624.31 | 31 | 7.88 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 134.94 | 1 | 7.70 | 0 | 0 | 0 |
| Russian League / ПФЛ-А (4 сезон) | 1878.74 | 22 | 7.71 | 1 | 0 | 0 |
clubs:tournament:809clubs:tournament:798clubs:tournament:788clubs:tournament:784clubs:tournament:782clubs:tournament:776clubs:tournament:768clubs:tournament:758clubs:tournament:756clubs:tournament:748clubs:tournament:742