Andy2000KA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL. The championship of Russia (6 season) | 2785.82 | 20 | 6.99 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 119.37 | 1 | 7.00 | 0 | 0 | 0 |
| Russian League / FNL. Russian Championship (season 5) | 2911.11 | 21 | 7.26 | 3 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 4846.05 | 34 | 7.15 | 12 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 489.82 | 2 | 8.30 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 3) | 1019.61 | 10 | 7.02 | 8 | 0 | 0 |
clubs:tournament:767clubs:tournament:758clubs:tournament:755clubs:tournament:745clubs:tournament:739clubs:tournament:734