GoldRush19
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC FF 2 - FC FightPro (2:1) | CDM | FNL (season 2) | 229.74 | 8.30 | 0 | 0 | 0.00 | 1 | 6 | 100% | — |
| VFC FF 2 - FC Diesel (0:1) | LB | FNL (season 2) | 154.40 | 8.00 | 0 | 0 | 0.00 | 0 | 5 | 82% | — |
| VFC FF 2 - FIESTA (0:2) | CDM | FNL (season 2) | 120.97 | 6.50 | 0 | 0 | 0.00 | 0 | 4 | 100% | — |
| Факел - VFC FF 2 (2:1) | RAM | FNL (season 2) | 80.01 | 6.60 | 0 | 0 | 0.00 | 1 | 1 | 87% | — |
| VFC iCLUB - VFC FF 2 (2:1) | CDM | FNL (season 2) | 115.75 | 6.90 | 0 | 0 | 0.00 | 0 | 4 | 88% | — |
| VFC FF 2 - BSC NOVATOR (0:0) | RS | FNL (season 2) | 67.16 | 5.70 | 0 | 0 | 0.00 | 0 | 3 | 73% | — |
| VFC FF 2 - FC Preußen Münster (0:3) | LB | FNL (season 2) | 32.50 | 7.10 | 0 | 0 | 0.00 | 0 | 2 | 56% | — |
143589143581143572143545143490143483143476