toress722
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 11) | 144.43 | 2 | 6.85 | 0 | 0 | 0 |
| Russian League / FNL. | 1669.70 | 14 | 7.38 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 119.92 | 1 | 6.50 | 0 | 0 | 0 |
| Russian League / FNL Cup (season 10) | 281.05 | 2 | 7.70 | 1 | 0 | 0 |
| Russian League / FNL. | 3930.84 | 30 | 7.11 | 1 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 719.89 | 6 | 6.55 | 0 | 0 | 0 |
clubs:tournament:869clubs:tournament:860clubs:tournament:856clubs:tournament:845clubs:tournament:837clubs:tournament:809