Miha921
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 5) | 503.50 | 3 | 7.87 | 0 | 17 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 1140.24 | 4 | 8.03 | 0 | 24 | 0.00 | 0 | 3 | 8 | 0 | 0 |
| Russian League / Russian Premier League (season 4) | 9685.95 | 33 | 7.86 | 6 | 195 | 0.00 | 0 | 11 | 48 | 0 | 2 |
| Russian League / Russian Cup (season 3) | 485.32 | 4 | 8.03 | 1 | 22 | 0.00 | 0 | 1 | 7 | 1 | 0 |
| Russian League / FNL. The championship of Russia (season 3) | 4179.24 | 26 | 8.00 | 3 | 156 | 0.00 | 0 | 9 | 42 | 1 | 1 |
| PFL (season 2) | 949.07 | 25 | 7.92 | 2 | 144 | 0.00 | 0 | 8 | 40 | 0 | 2 |
| Russian Premier League (5 season) | 9046.68 | 27 | 7.94 | 3 | 140 | 0.00 | 0 | 10 | 25 | 0 | 0 |
clubs:tournament:758clubs:tournament:748clubs:tournament:747clubs:tournament:739clubs:tournament:734clubs:tournament:724clubs:tournament:754