udalen
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 10) | 30.29 | 1 | 6.20 | 1 | 3 | 0 | 0 | 1 | 0 |
| Russian League / Russian Premier League (season 10) | 1522.78 | 7 | 7.30 | 8 | 17 | 0 | 0 | 3 | 0 |
| Russian League / Russian Cup (season 5) | 129.00 | 1 | 7.90 | 0 | 2 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 58.77 | 1 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / ПФЛ-Б (4 сезон) | 1612.17 | 23 | 7.71 | 24 | 32 | 0 | 0 | 2 | 0 |
| Russian League / Russian Cup (season 3) | 95.37 | 1 | 7.40 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 3) | 2711.50 | 13 | 7.37 | 10 | 22 | 0 | 0 | 1 | 0 |
| FNL (season 2) | 1978.21 | 13 | 7.51 | 10 | 5 | 0 | 0 | 0 | 0 |
| Cup (season 2) | 131.72 | 1 | 6.70 | 2 | 1 | 0 | 0 | 0 | 0 |
| Russian Premier League (5 season) | 2178.15 | 11 | 7.37 | 8 | 19 | 0 | 0 | 3 | 0 |
clubs:tournament:856clubs:tournament:836clubs:tournament:758clubs:tournament:748clubs:tournament:741clubs:tournament:739clubs:tournament:733clubs:tournament:725clubs:tournament:729clubs:tournament:754