namor1421
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL. | 162.71 | 2 | 7.05 | 0 | 0 | 0 |
| Russian League / ПФЛ (7 сезон) | 50.22 | 1 | 8.40 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (6 season) | 1287.09 | 17 | 6.31 | 2 | 0 | 0 |
| Russian League / ПФЛ (5 сезон) | 118.02 | 2 | 8.10 | 0 | 0 | 0 |
| FNL (season 2) | 857.27 | 8 | 5.80 | 0 | 0 | 0 |
| PFL A (season 1) | 850.58 | 14 | 7.93 | 1 | 0 | 0 |
| A FIE "A". The championship of Russia (season 3) | 749.24 | 15 | 7.12 | 4 | 0 | 0 |
clubs:tournament:810clubs:tournament:778clubs:tournament:767clubs:tournament:756clubs:tournament:725clubs:tournament:717clubs:tournament:735