ROMA_RIO83
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (Season 14) | 131.93 | 1 | 8.10 | 0 | 10 | 1 |
| Russian League / FNL Cup (Season 14) | 44.57 | 1 | 7.10 | 0 | 18 | 1 |
| Russian League / FNL. | 1090.67 | 11 | 7.18 | 1 | 110 | 13 |
| Russian League / FNL. | 517.34 | 6 | 6.45 | 0 | 52 | 4 |
| Russian League / PFL Cup (season 11) | 25.09 | 1 | 6.40 | 0 | 0 | 0 |
| Russian League / ПФЛ (11 сезон) | 228.68 | 7 | 6.81 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 179.03 | 1 | 9.50 | 1 | 0 | 0 |
| Russian League / PFL Cup (season 10) | 70.97 | 1 | 7.30 | 0 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 956.72 | 18 | 7.13 | 0 | 0 | 0 |
| Russian League / LFL. | 1080.92 | 19 | 7.41 | 2 | 0 | 0 |
| PFL (season 2) | 659.60 | 15 | 7.93 | 0 | 0 | 0 |
clubs:tournament:939clubs:tournament:934clubs:tournament:930clubs:tournament:899clubs:tournament:864clubs:tournament:861clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:812clubs:tournament:724