ShutRus
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 9) | 389.99 | 1 | 8.40 | 0 | 28 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / Premier League Cup (season 9) | 429.74 | 1 | 7.40 | 1 | 23 | 0.00 | 0 | 2 | 3 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 1268.97 | 7 | 7.17 | 0 | 90 | 0.00 | 0 | 5 | 19 | 1 | 2 |
| Russian League / Russian Cup (season 4) | 76.41 | 1 | 6.80 | 0 | 16 | 0.00 | 0 | 0 | 3 | 1 | 1 |
| Russian League / Russian Premier League (season 4) | 8698.07 | 29 | 7.28 | 10 | 421 | 0.00 | 0 | 33 | 90 | 5 | 21 |
| Russian League / Russian Premier League (season 3) | 4522.02 | 15 | 7.35 | 4 | 243 | 0.00 | 0 | 19 | 37 | 3 | 13 |
| Premier League (season 2) | 7829.52 | 26 | 7.62 | 12 | 361 | 0.00 | 0 | 56 | 61 | 8 | 14 |
| PFL A (season 1) | 485.06 | 6 | 7.90 | 2 | 97 | 0.00 | 0 | 6 | 11 | 1 | 0 |
| Cup (season 2) | 398.01 | 3 | 7.40 | 2 | 63 | 0.00 | 0 | 3 | 3 | 0 | 0 |
clubs:tournament:821clubs:tournament:817clubs:tournament:809clubs:tournament:748clubs:tournament:747clubs:tournament:733clubs:tournament:726clubs:tournament:717clubs:tournament:729