ArturGatin
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-19 of 19 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 20) | 18.40 | 1 | 6.30 | 0 | 9 | 0 |
| Russian League / PS5 League | 296.12 | 3 | 7.07 | 0 | 15 | 0 |
| Russian League / Russian Cup (Season 14) | 91.08 | 2 | 6.30 | 0 | 13 | 3 |
| Russian League / FNL Cup (Season 14) | 244.30 | 2 | 7.25 | 0 | 24 | 0 |
| Russian League / FNL. | 970.90 | 17 | 6.50 | 0 | 141 | 11 |
| Russian League / FNL Cup (Season 13) | 136.82 | 2 | 6.60 | 0 | 14 | 0 |
| Russian League / FNL. | 1122.23 | 16 | 6.63 | 0 | 71 | 8 |
| Russian League / Russian Premier League (season 12) | 1207.44 | 12 | 6.23 | 0 | 66 | 8 |
| Russian League / ПФЛ (12 сезон) | 202.55 | 6 | 6.77 | 0 | 46 | 1 |
| Russian League / Russian Cup (season 11) | -33.35 | 1 | 5.70 | 0 | 0 | 0 |
| Russian League / LFL. | 83.40 | 1 | 6.90 | 0 | 0 | 0 |
| Russian League / LFL. | 407.84 | 9 | 6.88 | 0 | 0 | 0 |
| Russian League / FNL Cup (season 9) | -63.16 | 1 | 6.00 | 0 | 0 | 0 |
| Russian League / FNL. | 405.05 | 7 | 6.74 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 6) | 250.60 | 1 | 7.80 | 0 | 0 | 0 |
| International competition / Friendship Cup #1 | 223.99 | 2 | 7.50 | 0 | 0 | 0 |
| PFL (season 2) | 87.81 | 5 | 7.96 | 0 | 0 | 0 |
| Cup (season 1) | 6.78 | 1 | 7.20 | 0 | 0 | 0 |
| PFL A (season 1) | 1191.60 | 21 | 8.40 | 1 | 0 | 0 |
clubs:tournament:1083clubs:tournament:953clubs:tournament:939clubs:tournament:934clubs:tournament:930clubs:tournament:905clubs:tournament:899clubs:tournament:878clubs:tournament:880clubs:tournament:869clubs:tournament:862clubs:tournament:840clubs:tournament:816clubs:tournament:810clubs:tournament:768clubs:tournament:761clubs:tournament:724clubs:tournament:721clubs:tournament:717