maximdmitriev
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 9) | 191.19 | 2 | 7.40 | 0 | 24 | 0.00 | 0 | 2 | 7 | 0 | 0 |
| Russian League / FNL. | 1832.11 | 15 | 7.63 | 1 | 260 | 0.00 | 0 | 12 | 49 | 3 | 1 |
| Russian League / Russian Premier League (season 7) | 1698.19 | 6 | 7.63 | 2 | 123 | 0.00 | 0 | 5 | 16 | 1 | 0 |
| Russian League / Russian Cup (season 6) | 184.11 | 2 | 6.20 | 0 | 28 | 0.00 | 0 | 1 | 6 | 0 | 1 |
| Russian League / Russian Premier League (season 6) | 6159.79 | 20 | 7.27 | 2 | 314 | 0.00 | 0 | 15 | 64 | 2 | 2 |
| Russian League / Russian Premier League (season 4) | 3605.66 | 14 | 7.58 | 1 | 192 | 0.00 | 0 | 14 | 39 | 1 | 6 |
| Russian League / Russian Premier League (season 3) | 7951.96 | 26 | 7.79 | 5 | 273 | 0.00 | 0 | 6 | 63 | 3 | 2 |
| FNL (season 2) | 3077.67 | 20 | 7.92 | 8 | 289 | 0.00 | 0 | 31 | 61 | 5 | 8 |
| Cup (season 1) | 459.96 | 3 | 8.20 | 0 | 49 | 0.00 | 0 | 2 | 13 | 0 | 0 |
| PFL A (season 1) | 2576.80 | 33 | 8.11 | 8 | 538 | 0.00 | 0 | 40 | 88 | 5 | 5 |
clubs:tournament:821clubs:tournament:810clubs:tournament:776clubs:tournament:774clubs:tournament:768clubs:tournament:747clubs:tournament:733clubs:tournament:725clubs:tournament:721clubs:tournament:717