sanches904
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 4) | 346.58 | 2 | 7.50 | 7 | 5 | 0 | 0 | 1 | 0 |
| Russian League / Russian Premier League (season 4) | 13334.61 | 29 | 8.15 | 83 | 106 | 0 | 0 | 6 | 0 |
| Russian League / Russian Premier League (season 3) | 147.60 | 1 | 6.90 | 0 | 1 | 0 | 0 | 0 | 0 |
| FNL (season 2) | 352.50 | 4 | 7.65 | 4 | 3 | 0 | 0 | 0 | 0 |
| PFL A (season 1) | 572.64 | 8 | 7.26 | 5 | 8 | 0 | 0 | 1 | 0 |
clubs:tournament:748clubs:tournament:747clubs:tournament:733clubs:tournament:725clubs:tournament:717