Kum_23rus
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (8 сезон) | 397.36 | 7 | 7.29 | 8 | 11 | 0 | 0 | 1 | 0 |
| Russian League / FNL. Russian Championship (season 7) | 261.23 | 2 | 7.40 | 0 | 5 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 6) | 383.36 | 4 | 7.70 | 2 | 9 | 0 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (6 season) | 1187.89 | 18 | 7.28 | 16 | 28 | 0 | 0 | 1 | 0 |
| Russian League / FNL. Russian Championship (season 5) | 331.98 | 8 | 7.93 | 10 | 24 | 0 | 0 | 3 | 2 |
| Russian League / ПФЛ-Б (4 сезон) | 1587.34 | 28 | 7.74 | 17 | 43 | 0 | 0 | 7 | 2 |
| Russian League / Russian Cup (season 3) | 448.37 | 3 | 8.13 | 3 | 4 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 3) | 1948.23 | 10 | 7.39 | 10 | 12 | 0 | 0 | 1 | 0 |
| FNL (season 2) | 582.76 | 24 | 7.75 | 12 | 26 | 0 | 0 | 4 | 3 |
| B PFL (season 1) | 634.02 | 32 | 7.78 | 12 | 24 | 0 | 0 | 5 | 1 |
clubs:tournament:790clubs:tournament:777clubs:tournament:774clubs:tournament:767clubs:tournament:755clubs:tournament:741clubs:tournament:739clubs:tournament:733clubs:tournament:725clubs:tournament:718