CooPerr47
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 10) | 64.73 | 1 | 7.10 | 0 | 13 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / Premier League Cup (season 10) | 786.05 | 2 | 7.95 | 1 | 40 | 0.00 | 0 | 2 | 6 | 0 | 0 |
| Russian League / Russian Premier League (season 10) | 3952.26 | 22 | 7.14 | 1 | 231 | 0.00 | 0 | 8 | 59 | 1 | 1 |
| Russian League / FNL Cup (season 9) | 166.72 | 1 | 7.80 | 1 | 18 | 0.00 | 0 | 1 | 1 | 0 | 0 |
| Russian League / FNL. | 3301.32 | 31 | 7.45 | 5 | 383 | 0.00 | 0 | 15 | 96 | 0 | 5 |
| Russian League / FNL. The championship of Russia (season 8) | 3054.59 | 27 | 6.76 | 3 | 327 | 0.00 | 0 | 16 | 76 | 4 | 11 |
| FNL #1 | 3689.16 | 28 | 7.52 | 2 | 396 | 0.00 | 0 | 25 | 62 | 6 | 5 |
clubs:tournament:856clubs:tournament:846clubs:tournament:836clubs:tournament:816clubs:tournament:810clubs:tournament:789clubs:tournament:716