iDuke777
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bylki | 21.64 | 3 | 6.50 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | — |
GALAXY | 1156.77 | 17 | 8.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
OyBoy | 180.16 | 1 | 6.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Prometheus | 2389.70 | 6 | 7.22 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Sportzal | 1395.95 | 10 | 6.73 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | — |
VFC iCLUB | 14637.35 | 141 | 7.18 | 3 | 12 | 95 | 0 | 0 | 0 | 0 | 0 | 3.1% | — |
VFC iCLUB2 | 5057.31 | 69 | 7.24 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | — |
VFC NO NAME | 1363.93 | 20 | 7.29 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
VFC Rubezh | 243.40 | 2 | 6.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
VFC TORPEDO | 197.61 | 5 | 7.14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | — |
19047186851940118490198071784418730190861885218542