NoName
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL. The championship of Russia (season 4) | 1736.22 | 12 | 7.37 | 0 | 118 | 0.00 | 0 | 1 | 17 | 0 | 4 |
| Russian League / Russian Cup (season 3) | -79.00 | 1 | 6.30 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 3) | 740.63 | 7 | 7.07 | 2 | 62 | 0.00 | 0 | 3 | 20 | 0 | 4 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 34.14 | 3 | 6.70 | 0 | 18 | 0.00 | 0 | 2 | 9 | 1 | 2 |
| PFL A (season 1) | 712.89 | 18 | 7.19 | 1 | 139 | 0.00 | 0 | 8 | 27 | 6 | 4 |
clubs:tournament:745clubs:tournament:739clubs:tournament:734clubs:tournament:736clubs:tournament:717