spais19873108
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (6 сезон) | 327.12 | 11 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ-Б (4 сезон) | 1327.68 | 18 | 7.44 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 81.25% | — |
| Russian League / Russian Cup (season 3) | 75.94 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FNL (season 2) | 4120.40 | 25 | 8.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| B PFL (season 1) | 3171.57 | 31 | 7.75 | 78 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 72.2222% | — |
| A FIE "A". The championship of Russia (season 3) | 1388.95 | 24 | 7.15 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 54.5455% | — |
clubs:tournament:766clubs:tournament:741clubs:tournament:739clubs:tournament:725clubs:tournament:718clubs:tournament:735