LittleBird-999
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| International competition / EURO CUP 2021 | 467.38 | 2 | 6.25 | 0 | 0 | 0 |
| Russian League / FNL. | 1816.97 | 12 | 7.46 | 3 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 2753.98 | 11 | 6.25 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 583.53 | 2 | 7.90 | 1 | 0 | 0 |
| Russian League / FNL. Russian Championship (season 5) | 1394.70 | 12 | 6.94 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 132.78 | 1 | 7.40 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 872.23 | 8 | 7.34 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 165.85 | 2 | 7.50 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 3) | 2487.50 | 25 | 7.64 | 2 | 0 | 0 |
| PFL (season 2) | 351.02 | 6 | 7.65 | 0 | 0 | 0 |
nationals:4clubs:tournament:837clubs:tournament:809clubs:tournament:758clubs:tournament:755clubs:tournament:748clubs:tournament:745clubs:tournament:739clubs:tournament:734clubs:tournament:724