Sergey_Yarem
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL. | 79.54 | 1 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Russian Cup (season 3) | 360.73 | 1 | 8.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Russian Premier League (season 3) | 3617.45 | 13 | 7.59 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Premier League (season 2) | 4780.78 | 25 | 7.68 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Cup (season 1) | 333.61 | 2 | 8.45 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FNL #1 | 2837.03 | 27 | 7.66 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:837clubs:tournament:739clubs:tournament:733clubs:tournament:726clubs:tournament:721clubs:tournament:716